
Heats - Women's Double - Race 1
| Lane | Teams | University | Nationality | Time [min] |
| 1 | #2 - PKanoe Black Stork | Cracow University of Technology | POLAND | 3:08.6 |
| 2 | #4 - Poseł w Drodze | Sakarya University | TURKEY | DNS |
| 3 | #6 - Betonimus Prime | University of Applied Sciences Erfurt | GERMANY | 1:44.6 |
| 4 | #8 - Odra I | Opole University of Technology | POLAND | 1:45.2 |
Heats - Women's Double - Race 2
| Lane | Teams | University | Nationality | Time [min] |
| 1 | #7 - WILbołtka | Warsaw University of Technology | POLAND | 2:20.2 |
| 2 | #9 - Odra II | Opole University of Technology | POLAND | 2:13.4 |
| 3 | #10 - SZEnavis | Széchenyi István University | HUNGARY | 1:54.7 |
Heats - Women's Double - Race 3
| Lane | Teams | University | Nationality | Time [min] |
| 1 | #3 - Fast&Concrete | Cracow University of Technology | POLAND | 8:31.0 |
| 2 | #18 - West Pomeranian Viking | West Pomeranian University of Technology | POLAND | 3:02.6 |
| 3 | #12 - Rebar Rebels HM | Hochschule München | GERMANY | 2:02.0 |
| 4 | #15 - BETONICK | Poznan University of Technology | POLAND | 2:26.8 |
Heats - Men's Double - Race 1
| Lane | Teams | University | Nationality | Time [min] |
| 1 | #2 - PKanoe Black Stork | Cracow University of Technology | POLAND | 1:33.6 |
| 2 | #4 - Poseł w Drodze | Sakarya University | TURKEY | DNS |
| 3 | #6 - Betonimus Prime | University of Applied Sciences Erfurt | GERMANY | 1:25.9 |
| 4 | #8 - Odra I | Opole University of Technology | POLAND | 1:33.6 |
Heats - Men's Double - Race 2
| Lane | Teams | University | Nationality | Time [min] |
| 1 | #5 - FHEnomenal | University of Applied Sciences Erfurt | GERMANY | 1:30.5 |
| 2 | #7 - WILbołtka | Warsaw University of Technology | POLAND | 1:46.2 |
| 3 | #9 - Odra II | Opole University of Technology | POLAND | 1:30.8 |
Heats - Men's Double - Race 3
| Lane | Teams | University | Nationality | Time [min] |
| 1 | #3 - Fast&Concrete | Cracow University of Technology | POLAND | 5:15.6 |
| 2 | #10 - SZEnavis | Széchenyi István University | HUNGARY | 1:23.1 |
| 3 | #15 - BETONICK | Poznan University of Technology | POLAND | 1:58.2 |
Heats - Men's Double - Race 4
| Lane | Teams | University | Nationality | Time [min] |
| 1 | #11 - The Sinking Dutchman | HAN University of Aplied Sciences | NETHERLANDS | DNF |
| 2 | #12 - Raber Rebels HM | Hochschule München | GERMANY | 1:24.3 |
| 3 | #18 - West Pomeranian Viking | West Pomeranian University of Technology | POLAND | 2:08.6 |
Heats - Mixed Double - Race 1
| Lane | Teams | University | Nationality | Time [min] |
| 1 | #2 - PKanoe Black Stork | Cracow University of Technology | POLAND | 3:42.0 |
| 2 | #4 - Poseł w Drodze | Sakarya University | TURKEY | 2:01.2 |
| 3 | #6 - Betonimus Prime | University of Applied Sciences Erfurt | GERMANY | 1:41.1 |
| 4 | #8 - Odra I | Opole University of Technology | POLAND | 2:12.6 |
Heats - Mixed Double - Race 2
| Lane | Teams | University | Nationality | Time [min] |
| 1 | #5 - FHEnomenal | University of Applied Sciences Erfurt | GERMANY | 1:41.0 |
| 2 | #7 - WILbołtka | Warsaw University of Technology | POLAND | 2:57.9 |
| 3 | #9 - Odra II | Opole University of Technology | POLAND | 1:37.7 |
| 4 | #10 - SZEnavis | Széchenyi István University | HUNGARY | 1:17.6 |
Heats - Mixed Double - Race 3
| Lane | Teams | University | Nationality | Time [min] |
| 1 | #3 - Fast&Concrete | Cracow University of Technology | POLAND | 2:18.2 |
| 2 | #18 - West Pomeranian Viking | West Pomeranian University of Technology | POLAND | 2:01.8 |
| 3 | #12 - Rebar Rebels HM | Hochschule München | GERMANY | 1:33.0 |
| 4 | #15 - BETONICK | Poznan University of Technology | POLAND | 2:31.8 |
Semifinals - Women's Double - Race 1
| Lane | Teams | University | Nationality | Time [min] |
| 1 | #18 - West Pomeranian Viking | West Pomeranian University of Technology | POLAND | 2:24.1 |
| 2 | #15 - BETONICK | Poznan University of Technology | POLAND | 2:28.3 |
| 3 | #7 - WILbołtka | Warsaw University of Technology | POLAND | 2:13.7 |
| 4 | #9 - Odra II | Opole University of Technology | POLAND | 1:55.3 |
Semifinals - Women's Double - Race 2
| Lane | Teams | University | Nationality | Time [min] |
| 1 | #12 - Rebar Rebels HM | Hochschule München | GERMANY | 2:08.8 |
| 2 | #10 - SZEnavis | Széchenyi István University | HUNGARY | 1:56.2 |
| 3 | #8 - Odra I | Opole University of Technology | POLAND | 1:53.8 |
| 4 | #6 - Betonimus Prime | University of Applied Sciences Erfurt | POLAND | 1:44.5 |
Semifinals - Men's Double - Race 1
| Lane | Teams | University | Nationality | Time [min] |
| 1 | #7 - WILbołtka | Warsaw University of Technology | POLAND | 1:44.7 |
| 2 | #2 - PKanoe Black Stork | Cracow University of Technology | POLAND | 1:16.6 |
| 3 | #8 - Odra I | Opole University of Technology | POLAND | 1:30.9 |
| 4 | #9 - Odra II | Opole University of Technology | POLAND | 1:31.5 |
Semifinals - Men's Double - Race 2
| Lane | Teams | University | Nationality | Time [min] |
| 1 | #5 - FHEnomenal | University of Applied Sciences Erfurt | GERMANY | 1:51.0 |
| 2 | #6 - Betonimus Prime | University of Applied Sciences Erfurt | GERMANY | 1:45.9 |
| 3 | #12 - Rebar Rebels HM | Hochschule München | GERMANY | 1:23.9 |
| 4 | #10 - SZEnavis | Széchenyi István University | HUNGARY | 1:14.2 |
Semifinals - Mixed Double - Race 1
| Lane | Teams | University | Nationality | Time [min] |
| 1 | #8 - Odra I | Opole University of Technology | POLAND | 1:47.3 |
| 2 | #18 - West Pomeranian Viking | West Pomeranian University of Technology | POLAND | 1:36.0 |
| 3 | #4 - Poseł w Drodze | Sakarya University | TURKEY | DNF |
| 4 | #6 - Betonimus Prime | University of Applied Sciences Erfurt | GERMANY | 1:36.7 |
Semifinals - Mixed Double - Race 2
| Lane | Teams | University | Nationality | Time [min] |
| 1 | #5 - FHEnomenal | University of Applied Sciences Erfurt | GERMANY | 1:37.6 |
| 2 | #9 - Odra II | Opole University of Technology | POLAND | 1:40.3 |
| 3 | #12 - Rebar Rebels HM | Hochschule München | GERMANY | 1:31.0 |
| 4 | #10 - SZEnavis | Széchenyi István University | HUNGARY | 1:44.5 |
Finals - Women's Double - Race
| Lane | Teams | University | Nationality | Time [min] |
| 1 | #9 - Odra II | Opole University of Technology | POLAND | 1:56.0 |
| 2 | #10 - SZEnavis | Széchenyi István University | HUNGARY | 1:56.0 |
| 3 | #8 - Odra I | Opole University of Technology | POLAND | 1:56.9 |
| 4 | #6 - Betonimus Prime | University of Applied Sciences Erfurt | GERMANY | 1:46.5 |
Finals - Men's Double - Race
| Lane | Teams | University | Nationality | Time [min] |
| 1 | #8 - Odra I | Opole University of Technology | POLAND | 1:29.4 |
| 2 | #12 - Rebar Rebels HM | Hochschule München | GERMANY | 1:25.5 |
| 3 | #2 - PKanoe Black Stork | Cracow University of Technology | POLAND | 1:08.6 |
| 4 | #10 - SZEnavis | Széchenyi István University | HUNGARY | 1:18.9 |
Finals - Mixed Double - Race
| Lane | Teams | University | Nationality | Time [min] |
| 1 | #5 - FHEnomenal | University of Applied Sciences Erfurt | GERMANY | 1:42.2 |
| 2 | #6 - Betonimus Prime | University of Applied Sciences Erfurt | GERMANY | 1:27.5 |
| 3 | #18 - West Pomeranian Viking | West Pomeranian University of Technology | POLAND | 1:41.9 |
| 4 | #12 - Rebar Rebels HM | Hochschule München | GERMANY | 1:24.9 |
